The Fair Tables of La Liga, eliminating all the results of Barcelona and Real Madrid. See why.
This is the final Fair League Table on May 24 2015
Campeones de La Liga 2014/2015: Sevilla! The championship was decided on the final day, because we and everyone else interested in fair sport totally ignore the results of Barcelona and Real Madrid.
Of course the two have their El Clásicos. This season, both clubs won a game and Real scored a goal more. But this is what is fair:
P | W | D | L | F | A | GD | PTS | |
Sevilla | 34 | 23 | 6 | 5 | 65 | 33 | 32 | 75 |
Valencia | 34 | 21 | 10 | 3 | 66 | 26 | 40 | 73 |
Ath Madrid | 34 | 21 | 9 | 4 | 60 | 24 | 36 | 72 |
Villarreal | 34 | 16 | 11 | 7 | 45 | 30 | 15 | 59 |
Ath Bilbao | 34 | 14 | 10 | 10 | 39 | 29 | 10 | 52 |
Espanol | 34 | 13 | 10 | 11 | 45 | 37 | 8 | 49 |
Vallecano | 34 | 15 | 4 | 15 | 44 | 53 | -9 | 49 |
Celta | 34 | 12 | 12 | 10 | 44 | 36 | 8 | 48 |
Malaga | 34 | 13 | 7 | 14 | 39 | 43 | -4 | 46 |
Elche | 34 | 11 | 8 | 15 | 34 | 46 | -12 | 41 |
Sociedad | 34 | 9 | 13 | 12 | 38 | 43 | -5 | 40 |
Levante | 34 | 9 | 10 | 15 | 34 | 50 | -16 | 37 |
Getafe | 34 | 10 | 6 | 18 | 30 | 48 | -18 | 36 |
Eibar | 34 | 9 | 8 | 17 | 34 | 43 | -9 | 35 |
Granada | 34 | 7 | 14 | 13 | 27 | 42 | -15 | 35 |
La Coruna | 34 | 7 | 13 | 14 | 31 | 44 | -13 | 34 |
Almeria | 34 | 8 | 8 | 18 | 33 | 51 | -18 | 32 |
Cordoba | 34 | 3 | 11 | 20 | 21 | 51 | -30 | 20 |
This is the Fair League Table as of May 19 2015
And now it’s Sevilla in pole position before the final round! But Atletico and Valencia can still win it all, depending on the final day’s results. And they are all playing away from home…
(Does anyone anymore really care about la liga otra, the one between FCB and RM? That league has only two games each season… Perhaps one day we here at fairleaguetables.com will, yawn, fetch the results of that as well.)
P | W | D | L | F | A | GD | PTS | |
Sevilla | 33 | 22 | 6 | 5 | 62 | 31 | 31 | 72 |
Ath Madrid | 33 | 21 | 8 | 4 | 60 | 24 | 36 | 71 |
Valencia | 33 | 20 | 10 | 3 | 63 | 24 | 39 | 70 |
Villarreal | 33 | 16 | 11 | 6 | 45 | 26 | 19 | 59 |
Ath Bilbao | 33 | 13 | 10 | 10 | 35 | 29 | 6 | 49 |
Espanol | 33 | 13 | 10 | 10 | 43 | 34 | 9 | 49 |
Vallecano | 33 | 15 | 4 | 14 | 42 | 49 | -7 | 49 |
Malaga | 33 | 13 | 7 | 13 | 37 | 40 | -3 | 46 |
Celta | 33 | 11 | 12 | 10 | 41 | 34 | 7 | 45 |
Elche | 33 | 11 | 7 | 15 | 34 | 46 | -12 | 40 |
Sociedad | 33 | 8 | 13 | 12 | 34 | 41 | -7 | 37 |
Getafe | 34 | 10 | 6 | 18 | 30 | 48 | -18 | 36 |
Levante | 33 | 9 | 9 | 15 | 34 | 50 | -16 | 36 |
Granada | 33 | 7 | 13 | 13 | 27 | 42 | -15 | 34 |
La Coruna | 34 | 7 | 13 | 14 | 31 | 44 | -13 | 34 |
Almeria | 33 | 8 | 8 | 17 | 31 | 48 | -17 | 32 |
Eibar | 33 | 8 | 8 | 17 | 31 | 43 | -12 | 32 |
Cordoba | 33 | 3 | 11 | 19 | 21 | 48 | -27 | 20 |
This is the Fair League Table as of May 12 2015
Wow! Isn’t this a lot more exciting than watching Real and Barca coast away in the distance? Atléti, Valencia and Sevilla are still within two points!
P | W | D | L | F | A | GD | PTS | |
Ath Madrid | 33 | 21 | 8 | 4 | 60 | 24 | 36 | 71 |
Sevilla | 32 | 21 | 6 | 5 | 60 | 30 | 30 | 69 |
Valencia | 32 | 20 | 9 | 3 | 62 | 23 | 39 | 69 |
Villarreal | 32 | 15 | 11 | 6 | 43 | 25 | 18 | 56 |
Espanol | 33 | 13 | 10 | 10 | 43 | 34 | 9 | 49 |
Ath Bilbao | 32 | 12 | 10 | 10 | 32 | 27 | 5 | 46 |
Malaga | 32 | 13 | 7 | 12 | 36 | 38 | -2 | 46 |
Vallecano | 32 | 14 | 4 | 14 | 40 | 48 | -8 | 46 |
Celta | 32 | 11 | 11 | 10 | 40 | 33 | 7 | 44 |
Elche | 32 | 11 | 7 | 14 | 32 | 43 | -11 | 40 |
Sociedad | 32 | 8 | 13 | 11 | 34 | 38 | -4 | 37 |
Levante | 32 | 9 | 9 | 14 | 34 | 48 | -14 | 36 |
Getafe | 33 | 10 | 5 | 18 | 29 | 47 | -18 | 35 |
Almeria | 32 | 8 | 8 | 16 | 30 | 46 | -16 | 32 |
Eibar | 32 | 8 | 7 | 17 | 30 | 42 | -12 | 31 |
Granada | 32 | 6 | 13 | 13 | 24 | 42 | -18 | 31 |
La Coruna | 33 | 6 | 13 | 14 | 29 | 44 | -15 | 31 |
Cordoba | 32 | 3 | 11 | 18 | 20 | 46 | -26 | 20 |
This is the Fair League Table as of May 5 2015
Atléti, Valencia and Sevilla are within two points!
P | W | D | L | F | A | GD | PTS | |
Ath Madrid | 32 | 21 | 7 | 4 | 58 | 22 | 36 | 70 |
Valencia | 32 | 20 | 9 | 3 | 62 | 23 | 39 | 69 |
Sevilla | 31 | 21 | 5 | 5 | 59 | 29 | 30 | 68 |
Villarreal | 31 | 14 | 11 | 6 | 42 | 25 | 17 | 53 |
Espanol | 32 | 12 | 10 | 10 | 41 | 34 | 7 | 46 |
Ath Bilbao | 31 | 12 | 9 | 10 | 31 | 26 | 5 | 45 |
Celta | 31 | 11 | 10 | 10 | 39 | 32 | 7 | 43 |
Malaga | 31 | 12 | 7 | 12 | 34 | 37 | -3 | 43 |
Vallecano | 31 | 13 | 4 | 14 | 38 | 48 | -10 | 43 |
Elche | 31 | 11 | 7 | 13 | 32 | 42 | -10 | 40 |
Sociedad | 32 | 8 | 13 | 11 | 34 | 38 | -4 | 37 |
Getafe | 32 | 10 | 5 | 17 | 29 | 45 | -16 | 35 |
Levante | 31 | 9 | 8 | 14 | 32 | 46 | -14 | 35 |
Almeria | 31 | 8 | 8 | 15 | 29 | 44 | -15 | 32 |
Eibar | 31 | 8 | 7 | 16 | 30 | 40 | -10 | 31 |
La Coruna | 32 | 6 | 12 | 14 | 28 | 43 | -15 | 30 |
Granada | 31 | 5 | 13 | 13 | 22 | 42 | -20 | 28 |
Cordoba | 31 | 3 | 11 | 17 | 20 | 44 | -24 | 20 |
This is the Fair League Table as of April 2 2015
Sevilla now topping the table with Valencia and Atlético Madrid chasing so close…
P | W | D | L | F | A | GD | PTS | |
Sevilla | 27 | 18 | 4 | 5 | 51 | 26 | 25 | 58 |
Valencia | 26 | 17 | 6 | 3 | 50 | 20 | 30 | 57 |
Ath Madrid | 26 | 17 | 5 | 4 | 48 | 19 | 29 | 56 |
Villarreal | 24 | 14 | 6 | 4 | 40 | 19 | 21 | 48 |
Malaga | 26 | 12 | 5 | 9 | 30 | 30 | 0 | 41 |
Vallecano | 26 | 12 | 2 | 12 | 33 | 38 | -5 | 38 |
Ath Bilbao | 25 | 10 | 6 | 9 | 24 | 23 | 1 | 36 |
Espanol | 26 | 9 | 7 | 10 | 31 | 29 | 2 | 34 |
Celta | 26 | 8 | 8 | 10 | 28 | 28 | 0 | 32 |
Sociedad | 26 | 7 | 10 | 9 | 28 | 32 | -4 | 31 |
Eibar | 26 | 7 | 7 | 12 | 27 | 31 | -4 | 28 |
Getafe | 26 | 8 | 4 | 14 | 24 | 36 | -12 | 28 |
Levante | 25 | 7 | 7 | 11 | 27 | 36 | -9 | 28 |
Elche | 24 | 7 | 6 | 11 | 22 | 36 | -14 | 27 |
La Coruna | 25 | 6 | 8 | 11 | 21 | 30 | -9 | 26 |
Almeria | 27 | 6 | 7 | 14 | 22 | 40 | -18 | 25 |
Granada | 25 | 4 | 11 | 10 | 17 | 30 | -13 | 23 |
Cordoba | 26 | 3 | 9 | 14 | 19 | 39 | -20 | 18 |
This is the Fair League Table as of March 3 2015
And next month it’s Valencia in the lead!
P | W | D | L | F | A | GD | PTS | |
Valencia | 23 | 15 | 5 | 3 | 43 | 19 | 24 | 50 |
Ath Madrid | 22 | 15 | 3 | 4 | 43 | 18 | 25 | 48 |
Sevilla | 23 | 14 | 4 | 5 | 40 | 23 | 17 | 46 |
Villarreal | 21 | 13 | 5 | 3 | 36 | 16 | 20 | 44 |
Malaga | 22 | 11 | 4 | 7 | 27 | 27 | 0 | 37 |
Espanol | 23 | 9 | 5 | 9 | 31 | 28 | 3 | 32 |
Ath Bilbao | 22 | 8 | 6 | 8 | 20 | 19 | 1 | 30 |
Celta | 23 | 7 | 8 | 8 | 25 | 22 | 3 | 29 |
Vallecano | 23 | 9 | 2 | 12 | 27 | 36 | -9 | 29 |
Eibar | 23 | 7 | 6 | 10 | 25 | 27 | -2 | 27 |
Getafe | 23 | 7 | 4 | 12 | 22 | 32 | -10 | 25 |
La Coruna | 22 | 6 | 7 | 9 | 18 | 24 | -6 | 25 |
Almeria | 23 | 6 | 6 | 11 | 20 | 33 | -13 | 24 |
Elche | 21 | 6 | 6 | 9 | 21 | 29 | -8 | 24 |
Levante | 22 | 5 | 7 | 10 | 21 | 33 | -12 | 22 |
Sociedad | 22 | 4 | 9 | 9 | 22 | 30 | -8 | 21 |
Granada | 22 | 3 | 10 | 9 | 15 | 27 | -12 | 19 |
Cordoba | 22 | 3 | 9 | 10 | 17 | 30 | -13 | 18 |
This is the Fair League Table as of February 2 2015
Are the top two getting away?
P | W | D | L | F | A | GD | PTS | |
Ath Madrid | 19 | 14 | 2 | 3 | 40 | 16 | 24 | 44 |
Sevilla | 19 | 13 | 3 | 3 | 33 | 17 | 16 | 42 |
Valencia | 19 | 11 | 5 | 3 | 36 | 17 | 19 | 38 |
Villarreal | 18 | 11 | 5 | 2 | 33 | 14 | 19 | 38 |
Malaga | 19 | 10 | 4 | 5 | 23 | 19 | 4 | 34 |
Eibar | 19 | 7 | 6 | 6 | 25 | 22 | 3 | 27 |
Espanol | 19 | 7 | 5 | 7 | 26 | 24 | 2 | 26 |
Ath Bilbao | 19 | 6 | 5 | 8 | 18 | 19 | -1 | 23 |
Vallecano | 19 | 7 | 2 | 10 | 21 | 31 | -10 | 23 |
Celta | 19 | 5 | 6 | 8 | 19 | 20 | -1 | 21 |
La Coruna | 19 | 5 | 6 | 8 | 16 | 22 | -6 | 21 |
Almeria | 19 | 5 | 4 | 10 | 16 | 27 | -11 | 19 |
Getafe | 19 | 5 | 4 | 10 | 16 | 26 | -10 | 19 |
Cordoba | 18 | 3 | 9 | 6 | 15 | 22 | -7 | 18 |
Granada | 19 | 3 | 9 | 7 | 14 | 23 | -9 | 18 |
Elche | 18 | 4 | 5 | 9 | 17 | 28 | -11 | 17 |
Levante | 19 | 3 | 7 | 9 | 13 | 27 | -14 | 16 |
Sociedad | 18 | 3 | 7 | 8 | 15 | 22 | -7 | 16 |
This is the Fair League Table as of January 1 2015
Atléti still leading, but it’s incredibly tight at the top, with Villareal and Málaga now coming to fight for the title…
P | W | D | L | F | A | GD | PTS | |
Ath Madrid | 15 | 10 | 2 | 3 | 29 | 13 | 16 | 32 |
Valencia | 15 | 9 | 4 | 2 | 29 | 12 | 17 | 31 |
Sevilla | 14 | 9 | 3 | 2 | 24 | 12 | 12 | 30 |
Villarreal | 14 | 9 | 3 | 2 | 27 | 11 | 16 | 30 |
Malaga | 14 | 9 | 2 | 3 | 19 | 13 | 6 | 29 |
Eibar | 14 | 5 | 5 | 4 | 19 | 15 | 4 | 20 |
Espanol | 15 | 5 | 5 | 5 | 19 | 19 | 0 | 20 |
Ath Bilbao | 14 | 5 | 4 | 5 | 14 | 13 | 1 | 19 |
Celta | 14 | 4 | 5 | 5 | 16 | 15 | 1 | 17 |
Vallecano | 14 | 5 | 2 | 7 | 16 | 24 | -8 | 17 |
Getafe | 15 | 4 | 4 | 7 | 12 | 20 | -8 | 16 |
Levante | 14 | 3 | 6 | 5 | 12 | 20 | -8 | 15 |
Almeria | 14 | 3 | 4 | 7 | 11 | 18 | -7 | 13 |
Granada | 14 | 2 | 7 | 5 | 10 | 16 | -6 | 13 |
La Coruna | 15 | 3 | 4 | 8 | 11 | 19 | -8 | 13 |
Sociedad | 15 | 2 | 6 | 7 | 13 | 20 | -7 | 12 |
Cordoba | 14 | 1 | 8 | 5 | 11 | 20 | -9 | 11 |
Elche | 14 | 2 | 4 | 8 | 12 | 24 | -12 | 10 |
This is the Fair League Table as of December 2 2015
Atlético Madrid has taken the lead, Valencia has dropped to third.
P | W | D | L | F | A | GD | PTS | |
Ath Madrid | 12 | 8 | 2 | 2 | 23 | 11 | 12 | 26 |
Sevilla | 12 | 8 | 2 | 2 | 23 | 12 | 11 | 26 |
Valencia | 12 | 7 | 3 | 2 | 24 | 11 | 13 | 24 |
Villarreal | 11 | 6 | 3 | 2 | 19 | 11 | 8 | 21 |
Malaga | 11 | 6 | 2 | 3 | 15 | 12 | 3 | 20 |
Ath Bilbao | 11 | 5 | 3 | 3 | 12 | 7 | 5 | 18 |
Celta | 12 | 4 | 5 | 3 | 16 | 13 | 3 | 17 |
Vallecano | 11 | 5 | 2 | 4 | 15 | 17 | -2 | 17 |
Eibar | 11 | 4 | 4 | 3 | 14 | 12 | 2 | 16 |
Espanol | 13 | 3 | 5 | 5 | 14 | 17 | -3 | 14 |
Getafe | 13 | 4 | 2 | 7 | 10 | 18 | -8 | 14 |
Levante | 11 | 3 | 3 | 5 | 10 | 18 | -8 | 12 |
Granada | 11 | 2 | 5 | 4 | 7 | 12 | -5 | 11 |
Almeria | 12 | 2 | 4 | 6 | 8 | 13 | -5 | 10 |
Elche | 11 | 2 | 4 | 5 | 11 | 19 | -8 | 10 |
La Coruna | 12 | 2 | 4 | 6 | 10 | 15 | -5 | 10 |
Sociedad | 12 | 2 | 4 | 6 | 11 | 14 | -3 | 10 |
Cordoba | 12 | 0 | 7 | 5 | 10 | 20 | -10 | 7 |
This is the Fair League Table as of November 4 2015
The top three of Valencia, Sevilla and Atlético Madrid are strong now.
P | W | D | L | F | A | GD | PTS | |
Valencia | 10 | 7 | 2 | 1 | 23 | 9 | 14 | 23 |
Sevilla | 10 | 7 | 1 | 2 | 17 | 10 | 7 | 22 |
Ath Madrid | 9 | 6 | 2 | 1 | 17 | 8 | 9 | 20 |
Malaga | 9 | 5 | 2 | 2 | 12 | 8 | 4 | 17 |
Celta | 9 | 4 | 4 | 1 | 16 | 11 | 5 | 16 |
Villarreal | 8 | 4 | 2 | 2 | 14 | 9 | 5 | 14 |
Eibar | 9 | 3 | 4 | 2 | 12 | 10 | 2 | 13 |
Getafe | 10 | 4 | 1 | 5 | 8 | 14 | -6 | 13 |
Ath Bilbao | 8 | 3 | 2 | 3 | 7 | 5 | 2 | 11 |
Vallecano | 9 | 3 | 2 | 4 | 13 | 17 | -4 | 11 |
Espanol | 10 | 2 | 4 | 4 | 10 | 12 | -2 | 10 |
Almeria | 10 | 2 | 3 | 5 | 8 | 12 | -4 | 9 |
Granada | 8 | 2 | 3 | 3 | 6 | 7 | -1 | 9 |
Elche | 8 | 2 | 2 | 4 | 9 | 14 | -5 | 8 |
La Coruna | 9 | 2 | 2 | 5 | 10 | 13 | -3 | 8 |
Levante | 8 | 2 | 2 | 4 | 6 | 14 | -8 | 8 |
Cordoba | 9 | 0 | 5 | 4 | 8 | 16 | -8 | 5 |
Sociedad | 9 | 0 | 3 | 6 | 6 | 13 | -7 | 3 |
This is the Fair League Table as of October 1 2015
La Liga starts evenly (over here…) with Celta Vigo in third.
P | W | D | L | F | A | GD | PTS | |
Valencia | 6 | 4 | 2 | 0 | 14 | 3 | 11 | 14 |
Sevilla | 6 | 4 | 1 | 1 | 9 | 7 | 2 | 13 |
Celta | 6 | 3 | 3 | 0 | 11 | 7 | 4 | 12 |
Ath Madrid | 5 | 3 | 2 | 0 | 9 | 3 | 6 | 11 |
Almeria | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 |
Eibar | 6 | 2 | 2 | 2 | 5 | 4 | 1 | 8 |
Granada | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
Vallecano | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 |
Villarreal | 4 | 2 | 2 | 0 | 7 | 3 | 4 | 8 |
Espanol | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 |
Getafe | 6 | 2 | 0 | 4 | 3 | 10 | -7 | 6 |
Malaga | 5 | 1 | 2 | 2 | 3 | 6 | -3 | 5 |
Ath Bilbao | 5 | 1 | 1 | 3 | 4 | 4 | 0 | 4 |
Elche | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 4 |
La Coruna | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 4 |
Levante | 5 | 1 | 1 | 3 | 1 | 7 | -6 | 4 |
Cordoba | 5 | 0 | 3 | 2 | 3 | 8 | -5 | 3 |
Sociedad | 5 | 0 | 2 | 3 | 4 | 7 | -3 | 2 |