The Bundesliga fair league table without Bayern München. Do you want to know why?
The Fair League Table as of 19th May
Wolfsburg are the worthy fair league champions in Germany. The final positions were decided on the final day, and Mönchengladbach became second.
P | W | D | L | F | A | GD | PTS | |
Wolfsburg | 32 | 19 | 9 | 4 | 67 | 35 | 32 | 66 |
M’gladbach | 32 | 18 | 8 | 6 | 51 | 26 | 25 | 62 |
Leverkusen | 32 | 16 | 10 | 6 | 60 | 36 | 24 | 58 |
Augsburg | 32 | 14 | 4 | 14 | 42 | 39 | 3 | 46 |
Dortmund | 32 | 13 | 7 | 12 | 46 | 39 | 7 | 46 |
Schalke 04 | 32 | 13 | 7 | 12 | 40 | 38 | 2 | 46 |
Hoffenheim | 32 | 12 | 8 | 12 | 49 | 49 | 0 | 44 |
Ein Frankfurt | 32 | 11 | 10 | 11 | 56 | 55 | 1 | 43 |
Werder Bremen | 32 | 11 | 10 | 11 | 50 | 55 | -5 | 43 |
FC Koln | 32 | 9 | 13 | 10 | 33 | 34 | -1 | 40 |
Mainz | 32 | 9 | 13 | 10 | 44 | 43 | 1 | 40 |
Hannover | 32 | 9 | 10 | 13 | 39 | 49 | -10 | 37 |
Stuttgart | 32 | 9 | 9 | 14 | 42 | 56 | -14 | 36 |
Hertha | 32 | 9 | 8 | 15 | 36 | 50 | -14 | 35 |
Hamburg | 32 | 9 | 7 | 16 | 25 | 42 | -17 | 34 |
Freiburg | 32 | 6 | 13 | 13 | 34 | 44 | -10 | 31 |
Paderborn | 32 | 7 | 10 | 15 | 31 | 55 | -24 | 31 |
The Fair League Table as of 19th May
Wolfsburg are now very close to becoming the fair league champions in Germany…
P | W | D | L | F | A | GD | PTS | |
Wolfsburg | 31 | 19 | 8 | 4 | 65 | 33 | 32 | 65 |
M’gladbach | 31 | 18 | 8 | 5 | 50 | 23 | 27 | 62 |
Leverkusen | 31 | 16 | 10 | 5 | 59 | 34 | 25 | 58 |
Schalke 04 | 31 | 13 | 7 | 11 | 40 | 36 | 4 | 46 |
Augsburg | 31 | 13 | 4 | 14 | 39 | 38 | 1 | 43 |
Dortmund | 31 | 12 | 7 | 12 | 43 | 37 | 6 | 43 |
Werder Bremen | 31 | 11 | 10 | 10 | 48 | 52 | -4 | 43 |
Hoffenheim | 31 | 11 | 8 | 12 | 47 | 48 | -1 | 41 |
Ein Frankfurt | 31 | 10 | 10 | 11 | 54 | 54 | 0 | 40 |
Mainz | 32 | 9 | 13 | 10 | 44 | 43 | 1 | 40 |
FC Koln | 31 | 9 | 12 | 10 | 31 | 32 | -1 | 39 |
Hertha | 31 | 9 | 8 | 14 | 35 | 48 | -13 | 35 |
Hannover | 31 | 8 | 10 | 13 | 37 | 48 | -11 | 34 |
Stuttgart | 31 | 8 | 9 | 14 | 40 | 55 | -15 | 33 |
Freiburg | 31 | 6 | 13 | 12 | 33 | 42 | -9 | 31 |
Hamburg | 31 | 8 | 7 | 16 | 23 | 42 | -19 | 31 |
Paderborn | 31 | 7 | 10 | 14 | 30 | 53 | -23 | 31 |
The Fair League Table as of 12th May
Bayer Leverkusen now dropping off the pace, only Mönchengladbach can stop Wolfsburg becoming fair league champions in Germany.
P | W | D | L | F | A | GD | PTS | |
Wolfsburg | 30 | 18 | 8 | 4 | 63 | 32 | 31 | 62 |
M’gladbach | 30 | 17 | 8 | 5 | 48 | 23 | 25 | 59 |
Leverkusen | 30 | 15 | 10 | 5 | 57 | 34 | 23 | 55 |
Augsburg | 30 | 13 | 4 | 13 | 38 | 36 | 2 | 43 |
Dortmund | 30 | 12 | 7 | 11 | 42 | 35 | 7 | 43 |
Schalke 04 | 30 | 12 | 7 | 11 | 39 | 36 | 3 | 43 |
Werder Bremen | 30 | 11 | 10 | 9 | 48 | 50 | -2 | 43 |
Hoffenheim | 30 | 11 | 8 | 11 | 47 | 46 | 1 | 41 |
Ein Frankfurt | 30 | 10 | 9 | 11 | 54 | 54 | 0 | 39 |
FC Koln | 30 | 9 | 12 | 9 | 31 | 30 | 1 | 39 |
Mainz | 31 | 8 | 13 | 10 | 42 | 43 | -1 | 37 |
Hertha | 30 | 9 | 7 | 14 | 35 | 48 | -13 | 34 |
Freiburg | 31 | 6 | 13 | 12 | 33 | 42 | -9 | 31 |
Hamburg | 30 | 8 | 7 | 15 | 22 | 40 | -18 | 31 |
Hannover | 30 | 7 | 10 | 13 | 35 | 47 | -12 | 31 |
Paderborn | 30 | 7 | 10 | 13 | 30 | 52 | -22 | 31 |
Stuttgart | 30 | 7 | 9 | 14 | 38 | 54 | -16 | 30 |
The Fair League Table as of 5th May
It’s a tough three-way race – unlike in the cruel world – to decide who will be champions. Wolfsburg, Mönchengladbach or Leverkusen?
P | W | D | L | F | A | GD | PTS | |
Wolfsburg | 29 | 17 | 8 | 4 | 60 | 31 | 29 | 59 |
M’gladbach | 29 | 16 | 8 | 5 | 45 | 23 | 22 | 56 |
Leverkusen | 29 | 15 | 10 | 4 | 57 | 31 | 26 | 55 |
Augsburg | 30 | 13 | 4 | 13 | 38 | 36 | 2 | 43 |
Schalke 04 | 29 | 12 | 7 | 10 | 39 | 34 | 5 | 43 |
Werder Bremen | 29 | 11 | 9 | 9 | 47 | 49 | -2 | 42 |
Hoffenheim | 29 | 11 | 8 | 10 | 46 | 43 | 3 | 41 |
Dortmund | 29 | 11 | 7 | 11 | 40 | 35 | 5 | 40 |
Mainz | 30 | 8 | 13 | 9 | 42 | 41 | 1 | 37 |
Ein Frankfurt | 29 | 9 | 9 | 11 | 51 | 53 | -2 | 36 |
FC Koln | 29 | 8 | 12 | 9 | 29 | 30 | -1 | 36 |
Hertha | 29 | 9 | 7 | 13 | 35 | 46 | -11 | 34 |
Paderborn | 29 | 7 | 10 | 12 | 29 | 49 | -20 | 31 |
Freiburg | 30 | 6 | 12 | 12 | 32 | 41 | -9 | 30 |
Hamburg | 29 | 8 | 6 | 15 | 21 | 39 | -18 | 30 |
Hannover | 29 | 7 | 9 | 13 | 34 | 46 | -12 | 30 |
Stuttgart | 29 | 6 | 9 | 14 | 36 | 54 | -18 | 27 |