One club is eliminated from the Fair League Tables and you don’t have to guess which one.
This is the Fair League Table as of May 24 2015
Lyon are the fair champions of Ligue 1 in France! Second, third and fourth places were decided only by goal difference.
P | W | D | L | F | A | GD | PTS | |
Lyon | 36 | 22 | 7 | 7 | 70 | 31 | 39 | 73 |
Marseille | 36 | 21 | 6 | 9 | 74 | 37 | 37 | 69 |
St Etienne | 36 | 19 | 12 | 5 | 51 | 24 | 27 | 69 |
Monaco | 36 | 20 | 9 | 7 | 50 | 25 | 25 | 69 |
Bordeaux | 36 | 16 | 12 | 8 | 44 | 39 | 5 | 60 |
Lille | 36 | 16 | 7 | 13 | 41 | 35 | 6 | 55 |
Montpellier | 36 | 16 | 7 | 13 | 45 | 37 | 8 | 55 |
Rennes | 36 | 13 | 10 | 13 | 34 | 40 | -6 | 49 |
Nice | 36 | 13 | 9 | 14 | 43 | 49 | -6 | 48 |
Guingamp | 36 | 14 | 4 | 18 | 40 | 49 | -9 | 46 |
Caen | 36 | 12 | 9 | 15 | 52 | 51 | 1 | 45 |
Nantes | 36 | 11 | 12 | 13 | 28 | 36 | -8 | 45 |
Bastia | 36 | 11 | 11 | 14 | 33 | 42 | -9 | 44 |
Lorient | 36 | 12 | 7 | 17 | 42 | 45 | -3 | 43 |
Reims | 36 | 12 | 7 | 17 | 43 | 61 | -18 | 43 |
Toulouse | 36 | 12 | 5 | 19 | 41 | 60 | -19 | 41 |
Evian Thonon Gaillard | 36 | 11 | 3 | 22 | 39 | 58 | -19 | 36 |
Metz | 36 | 7 | 9 | 20 | 28 | 55 | -27 | 30 |
Lens | 36 | 7 | 8 | 21 | 30 | 54 | -24 | 29 |
This is the Fair League Table as of May 19 2015
Lyon are the worthy champions of Ligue 1 in France! Second place and direct qualification to La Champions League would be decided in the last round with three clubs still battling for it.
So the Paris Saint-Germain’s owners bought the official title. This is what everyone else is interested in:
P | W | D | L | F | A | GD | PTS | |
Lyon | 35 | 21 | 7 | 7 | 69 | 31 | 38 | 70 |
Marseille | 35 | 20 | 6 | 9 | 71 | 37 | 34 | 66 |
Monaco | 35 | 19 | 9 | 7 | 49 | 25 | 24 | 66 |
St Etienne | 35 | 18 | 12 | 5 | 49 | 23 | 26 | 66 |
Bordeaux | 35 | 15 | 12 | 8 | 42 | 38 | 4 | 57 |
Montpellier | 35 | 16 | 7 | 12 | 44 | 35 | 9 | 55 |
Lille | 35 | 15 | 7 | 13 | 37 | 34 | 3 | 52 |
Rennes | 35 | 13 | 10 | 12 | 34 | 39 | -5 | 49 |
Guingamp | 35 | 14 | 4 | 17 | 39 | 47 | -8 | 46 |
Nantes | 35 | 11 | 12 | 12 | 28 | 35 | -7 | 45 |
Nice | 35 | 12 | 9 | 14 | 40 | 47 | -7 | 45 |
Bastia | 35 | 11 | 11 | 13 | 33 | 39 | -6 | 44 |
Lorient | 35 | 12 | 7 | 16 | 42 | 44 | -2 | 43 |
Reims | 36 | 12 | 7 | 17 | 43 | 61 | -18 | 43 |
Caen | 35 | 11 | 9 | 15 | 49 | 49 | 0 | 42 |
Toulouse | 35 | 12 | 5 | 18 | 39 | 57 | -18 | 41 |
Evian Thonon Gaillard | 35 | 11 | 3 | 21 | 37 | 55 | -18 | 36 |
Metz | 35 | 7 | 9 | 19 | 27 | 51 | -24 | 30 |
Lens | 35 | 6 | 8 | 21 | 29 | 54 | -25 | 26 |
This is the Fair League Table as of May 12 2015
Three clubs now in second place with 63 points…
P | W | D | L | F | A | GD | PTS | |
Lyon | 34 | 21 | 6 | 7 | 68 | 30 | 38 | 69 |
Marseille | 34 | 19 | 6 | 9 | 67 | 37 | 30 | 63 |
Monaco | 34 | 18 | 9 | 7 | 47 | 25 | 22 | 63 |
St Etienne | 34 | 17 | 12 | 5 | 47 | 22 | 25 | 63 |
Bordeaux | 34 | 15 | 11 | 8 | 41 | 37 | 4 | 56 |
Montpellier | 35 | 16 | 7 | 12 | 44 | 35 | 9 | 55 |
Lille | 34 | 15 | 7 | 12 | 37 | 30 | 7 | 52 |
Rennes | 34 | 13 | 10 | 11 | 34 | 38 | -4 | 49 |
Nantes | 34 | 11 | 11 | 12 | 27 | 34 | -7 | 44 |
Bastia | 34 | 11 | 10 | 13 | 32 | 38 | -6 | 43 |
Guingamp | 34 | 13 | 4 | 17 | 37 | 46 | -9 | 43 |
Lorient | 34 | 12 | 6 | 16 | 41 | 43 | -2 | 42 |
Nice | 34 | 11 | 9 | 14 | 38 | 46 | -8 | 42 |
Caen | 34 | 11 | 8 | 15 | 48 | 48 | 0 | 41 |
Toulouse | 34 | 12 | 5 | 17 | 38 | 55 | -17 | 41 |
Reims | 35 | 11 | 7 | 17 | 42 | 61 | -19 | 40 |
Evian Thonon Gaillard | 34 | 11 | 3 | 20 | 36 | 53 | -17 | 36 |
Metz | 34 | 7 | 9 | 18 | 27 | 49 | -22 | 30 |
Lens | 34 | 6 | 8 | 20 | 28 | 52 | -24 | 26 |
This is the Fair League Table as of May 5 2015
OL seems to be heading for the fair league title in France:
P | W | D | L | F | A | GD | PTS | |
Lyon | 33 | 21 | 6 | 6 | 68 | 27 | 41 | 69 |
Monaco | 33 | 18 | 9 | 6 | 46 | 23 | 23 | 63 |
Marseille | 33 | 18 | 6 | 9 | 65 | 36 | 29 | 60 |
St Etienne | 33 | 16 | 12 | 5 | 42 | 22 | 20 | 60 |
Bordeaux | 33 | 14 | 11 | 8 | 39 | 36 | 3 | 53 |
Lille | 33 | 15 | 7 | 11 | 35 | 27 | 8 | 52 |
Montpellier | 34 | 15 | 7 | 12 | 43 | 35 | 8 | 52 |
Rennes | 33 | 13 | 10 | 10 | 34 | 37 | -3 | 49 |
Nantes | 33 | 11 | 11 | 11 | 26 | 32 | -6 | 44 |
Guingamp | 34 | 13 | 4 | 17 | 37 | 46 | -9 | 43 |
Nice | 33 | 11 | 9 | 13 | 38 | 41 | -3 | 42 |
Bastia | 33 | 10 | 10 | 13 | 31 | 38 | -7 | 40 |
Lorient | 33 | 11 | 6 | 16 | 37 | 43 | -6 | 39 |
Caen | 33 | 10 | 8 | 15 | 45 | 48 | -3 | 38 |
Toulouse | 33 | 11 | 5 | 17 | 35 | 53 | -18 | 38 |
Reims | 34 | 10 | 7 | 17 | 39 | 59 | -20 | 37 |
Evian Thonon Gaillard | 33 | 11 | 3 | 19 | 34 | 50 | -16 | 36 |
Metz | 33 | 7 | 9 | 17 | 27 | 45 | -18 | 30 |
Lens | 33 | 6 | 8 | 19 | 28 | 51 | -23 | 26 |