Chelsea and Manchester City are eliminated from the Fair League. See Explanation for the reason.
This is the Fair League Table as of November 24 2015
Club | P | W | D | L | F | A | GD | PTS | PPG |
Leicester | 13 | 8 | 4 | 1 | 28 | 20 | 8 | 28 | 2,15 |
Arsenal | 12 | 8 | 2 | 2 | 23 | 9 | 14 | 26 | 2,17 |
Man United | 12 | 8 | 2 | 2 | 19 | 9 | 10 | 26 | 2,17 |
Tottenham | 12 | 5 | 6 | 1 | 20 | 10 | 10 | 21 | 1,75 |
Everton | 11 | 4 | 5 | 2 | 21 | 13 | 8 | 17 | 1,55 |
Southampton | 12 | 4 | 5 | 3 | 16 | 13 | 3 | 17 | 1,42 |
West Brom | 11 | 5 | 2 | 4 | 10 | 11 | -1 | 17 | 1,55 |
Crystal Palace | 11 | 5 | 1 | 5 | 12 | 11 | 1 | 16 | 1,45 |
Watford | 12 | 4 | 4 | 4 | 12 | 12 | 0 | 16 | 1,33 |
Stoke | 12 | 4 | 4 | 4 | 10 | 12 | -2 | 16 | 1,33 |
West Ham | 11 | 4 | 3 | 4 | 20 | 18 | 2 | 15 | 1,36 |
Liverpool | 11 | 3 | 5 | 3 | 10 | 13 | -3 | 14 | 1,27 |
Swansea | 12 | 3 | 4 | 5 | 12 | 16 | -4 | 13 | 1,08 |
Norwich | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | 1,09 |
Newcastle | 11 | 2 | 3 | 6 | 10 | 17 | -7 | 9 | 0,82 |
Bournemouth | 12 | 2 | 3 | 7 | 13 | 22 | -9 | 9 | 0,75 |
Sunderland | 13 | 2 | 3 | 8 | 14 | 26 | -12 | 9 | 0,69 |
Aston Villa | 11 | 1 | 1 | 9 | 10 | 22 | -12 | 4 | 0,36 |
This is the Fair League Table as of November 10 2015
Club | P | W | D | L | F | A | GD | PTS | PPG |
Arsenal | 11 | 8 | 2 | 1 | 22 | 7 | 15 | 26 | 2,36 |
Leicester | 12 | 7 | 4 | 1 | 25 | 20 | 5 | 25 | 2,08 |
Man United | 11 | 7 | 2 | 2 | 17 | 8 | 9 | 23 | 2,09 |
Tottenham | 11 | 4 | 6 | 1 | 16 | 9 | 7 | 18 | 1,64 |
Southampton | 11 | 4 | 5 | 2 | 16 | 12 | 4 | 17 | 1,55 |
Crystal Palace | 10 | 5 | 1 | 4 | 12 | 10 | 2 | 16 | 1,6 |
Watford | 11 | 4 | 4 | 3 | 11 | 10 | 1 | 16 | 1,45 |
West Ham | 10 | 4 | 3 | 3 | 19 | 14 | 5 | 15 | 1,5 |
Everton | 10 | 3 | 5 | 2 | 17 | 13 | 4 | 14 | 1,4 |
West Brom | 10 | 4 | 2 | 4 | 8 | 10 | -2 | 14 | 1,4 |
Liverpool | 11 | 3 | 5 | 3 | 10 | 13 | -3 | 14 | 1,27 |
Stoke | 11 | 3 | 4 | 4 | 9 | 12 | -3 | 13 | 1,18 |
Swansea | 11 | 3 | 3 | 5 | 10 | 14 | -4 | 12 | 1,09 |
Norwich | 11 | 3 | 3 | 5 | 15 | 21 | -6 | 12 | 1,09 |
Newcastle | 10 | 2 | 3 | 5 | 10 | 14 | -4 | 9 | 0,9 |
Bournemouth | 11 | 2 | 2 | 7 | 11 | 20 | -9 | 8 | 0,73 |
Sunderland | 12 | 1 | 3 | 8 | 13 | 26 | -13 | 6 | 0,5 |
Aston Villa | 10 | 1 | 1 | 8 | 10 | 18 | -8 | 4 | 0,4 |
This is the Fair League Table as of October 27 2015
Club | P | W | D | L | F | A | GD | PTS | PPG |
Arsenal | 9 | 7 | 1 | 1 | 18 | 6 | 12 | 22 | 2,44 |
Man United | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 | 2,11 |
Leicester | 10 | 5 | 4 | 1 | 20 | 17 | 3 | 19 | 1,9 |
West Ham | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 14 | 1,75 |
Tottenham | 9 | 3 | 5 | 1 | 12 | 7 | 5 | 14 | 1,56 |
West Brom | 8 | 4 | 2 | 2 | 6 | 5 | 1 | 14 | 1,75 |
Liverpool | 10 | 3 | 5 | 2 | 9 | 11 | -2 | 14 | 1,4 |
Watford | 9 | 3 | 4 | 2 | 8 | 8 | 0 | 13 | 1,44 |
Crystal Palace | 8 | 4 | 0 | 4 | 10 | 9 | 1 | 12 | 1,5 |
Swansea | 9 | 3 | 3 | 3 | 10 | 10 | 0 | 12 | 1,33 |
Stoke | 10 | 3 | 3 | 4 | 9 | 12 | -3 | 12 | 1,2 |
Southampton | 9 | 2 | 5 | 2 | 13 | 12 | 1 | 11 | 1,22 |
Everton | 8 | 2 | 4 | 2 | 10 | 10 | 0 | 10 | 1,25 |
Norwich | 10 | 2 | 3 | 5 | 14 | 21 | -7 | 9 | 0,9 |
Bournemouth | 9 | 2 | 2 | 5 | 11 | 17 | -6 | 8 | 0,89 |
Sunderland | 10 | 1 | 3 | 6 | 11 | 19 | -8 | 6 | 0,6 |
Newcastle | 8 | 1 | 2 | 5 | 9 | 14 | -5 | 5 | 0,62 |
Aston Villa | 9 | 1 | 1 | 7 | 9 | 15 | -6 | 4 | 0,44 |
This is the Fair League Table as of October 20 2015
Club | P | W | D | L | F | A | GD | PTS | PPG |
Arsenal | 8 | 6 | 1 | 1 | 16 | 5 | 11 | 19 | 2,38 |
Man United | 9 | 6 | 1 | 2 | 15 | 8 | 7 | 19 | 2,11 |
Leicester | 9 | 4 | 4 | 1 | 19 | 17 | 2 | 16 | 1,78 |
West Ham | 8 | 4 | 2 | 2 | 18 | 11 | 7 | 14 | 1,75 |
Liverpool | 9 | 3 | 4 | 2 | 8 | 10 | -2 | 13 | 1,44 |
Crystal Palace | 7 | 4 | 0 | 3 | 10 | 8 | 2 | 12 | 1,71 |
Stoke | 9 | 3 | 3 | 3 | 9 | 10 | -1 | 12 | 1,33 |
Tottenham | 8 | 2 | 5 | 1 | 7 | 6 | 1 | 11 | 1,38 |
West Brom | 7 | 3 | 2 | 2 | 5 | 5 | 0 | 11 | 1,57 |
Southampton | 8 | 2 | 4 | 2 | 12 | 11 | 1 | 10 | 1,25 |
Everton | 7 | 2 | 4 | 1 | 9 | 8 | 1 | 10 | 1,43 |
Watford | 8 | 2 | 4 | 2 | 6 | 8 | -2 | 10 | 1,25 |
Swansea | 8 | 2 | 3 | 3 | 8 | 9 | -1 | 9 | 1,12 |
Norwich | 9 | 2 | 3 | 4 | 14 | 20 | -6 | 9 | 1 |
Bournemouth | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 | 1 |
Newcastle | 7 | 1 | 2 | 4 | 9 | 11 | -2 | 5 | 0,71 |
Aston Villa | 8 | 1 | 1 | 6 | 8 | 13 | -5 | 4 | 0,5 |
Sunderland | 9 | 0 | 3 | 6 | 8 | 19 | -11 | 3 | 0,33 |
This is the Fair League Table as of October 6 2015
Arsenal, last season’s Fair League Table champions, are top for now.
Club | P | W | D | L | F | A | GD | PTS | PPG |
Arsenal | 7 | 5 | 1 | 1 | 13 | 5 | 8 | 16 | 2,29 |
Man United | 8 | 5 | 1 | 2 | 12 | 8 | 4 | 16 | 2 |
Leicester | 8 | 4 | 3 | 1 | 17 | 15 | 2 | 15 | 1,88 |
Crystal Palace | 6 | 4 | 0 | 2 | 9 | 5 | 4 | 12 | 2 |
Liverpool | 8 | 3 | 3 | 2 | 8 | 10 | -2 | 12 | 1,5 |
West Ham | 7 | 3 | 2 | 2 | 15 | 10 | 5 | 11 | 1,57 |
Everton | 6 | 2 | 4 | 0 | 9 | 5 | 4 | 10 | 1,67 |
Tottenham | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 10 | 1,43 |
Watford | 7 | 2 | 4 | 1 | 6 | 5 | 1 | 10 | 1,43 |
Southampton | 7 | 2 | 3 | 2 | 10 | 9 | 1 | 9 | 1,29 |
Swansea | 7 | 2 | 3 | 2 | 8 | 8 | 0 | 9 | 1,29 |
Norwich | 8 | 2 | 3 | 3 | 12 | 14 | -2 | 9 | 1,12 |
Stoke | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 | 1,12 |
West Brom | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | 1,33 |
Bournemouth | 8 | 2 | 2 | 4 | 10 | 12 | -2 | 8 | 1 |
Aston Villa | 8 | 1 | 1 | 6 | 8 | 13 | -5 | 4 | 0,5 |
Sunderland | 8 | 0 | 3 | 5 | 8 | 18 | -10 | 3 | 0,38 |
Newcastle | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 0,33 |
This is the Fair League Table as of September 22 2015
This season, we have added Points Per Game to the table. It is interesting to see West Brom Albion and Leicester City sharing the second spot.
Club | P | W | D | L | F | A | GD | PTS | PPG |
Man United | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 13 | 2,17 |
Leicester | 6 | 3 | 3 | 0 | 13 | 9 | 4 | 12 | 2 |
Arsenal | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 10 | 2 |
West Ham | 5 | 3 | 0 | 2 | 11 | 6 | 5 | 9 | 1,8 |
Watford | 5 | 2 | 3 | 0 | 5 | 3 | 2 | 9 | 1,8 |
Tottenham | 6 | 2 | 3 | 1 | 5 | 4 | 1 | 9 | 1,5 |
Swansea | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 8 | 1,6 |
West Brom | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 8 | 2 |
Norwich | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 8 | 1,33 |
Liverpool | 6 | 2 | 2 | 2 | 4 | 7 | -3 | 8 | 1,33 |
Bournemouth | 6 | 2 | 1 | 3 | 8 | 9 | -1 | 7 | 1,17 |
Everton | 4 | 1 | 3 | 0 | 5 | 2 | 3 | 6 | 1,5 |
Crystal Palace | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | 1,5 |
Southampton | 6 | 1 | 3 | 2 | 7 | 8 | -1 | 6 | 1 |
Aston Villa | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 4 | 0,67 |
Stoke | 6 | 0 | 3 | 3 | 5 | 9 | -4 | 3 | 0,5 |
Newcastle | 6 | 0 | 2 | 4 | 3 | 9 | -6 | 2 | 0,33 |
Sunderland | 6 | 0 | 2 | 4 | 6 | 13 | -7 | 2 | 0,33 |